DECEMBER
12.14.2019 | USATF Club Cross Country Championships | Danielle Shanahan – 5th (20:18)
12.7.2019 | BU Season Opener 5,000 | Danielle Shanahan – 7th (15:26.91)
12.5.2019 | The Indie 5k | Stephanie Bruce – 1st (16:28)
NOVEMBER
11.28.2019 | Silicon Valley Turkey Trot | Stephanie Bruce – 4th (16:01)
11.28.2019 | Dana Point Turkey Trot 10k | Rory Linkletter – 5th | Scott Smith – 7th
11.17.2019 | Flanigan’s Rockin’ Rib Run 10k | Danielle Shanahan – 7th (34:35)
11.10.2019 | Monterey Bay Half Marathon | Sid Vaughn – 15th (1:06:21)
11.03.2019 | TCS New York City Marathon | Kellyn Taylor – 7th (2:26:52) | Aliphine Tuliamuk – 12th (2:28:12)
11.02.2019 | Abbott Dash to the Finish 5k | Sid Vaughn – 13th (14:23)
11.02.2019 | Abbott Dash to the Finish 5k | Dani Shanahan – 16th (16:22)
OCTOBER
10.20.2019 | Scotiabank Toronto Waterfront Marathon| Rory Linkletter – 16th (2:16:42)
10.13.2019 | Bank of America Chicago Marathon| Stephanie Bruce – 6th (2:27:47)
10.6.2019 | Bank of America Chicago Marathon | Scott Smith – 15th (2:11:14)
10.6.2019 | Rock ‘n’ Roll San Jose Marathon | Matt Baxter – 1st (1:02:57)
10.6.2019 | USATF 10 Mile Championships | Kellyn Taylor – 7th (54:14)
10.6.2019 | USATF 10 Mile Championships | Scott Fauble – 11th (47:55) | Sid Vaughn – 15th (48:11)
SEPTEMBER
9.29.2019 | Chicago Half Marathon | Ben Bruce – 6th (1:09:19)
AUGUST
8.9.2019 | Pan Am Games 10,000m | Rory Linkletter – 6th (28:38.49)
8.3.2019 | Beach to Beacon 10k | Scott Fauble – 6th (28:59)
JULY
7.28.2019 | USATF Outdoors 5,000 | Stephanie Bruce – 9th (15:31.62) | Kellyn Taylor – 10th (15:32.19) | Danielle Shanahan – 15th (15:57.96)
7.28.2019 | Wharf to Wharf | Scott Smith – 9th (29:07)
7.25.2019 | USATF Outdoors 10,000 | Kellyn Taylor – 3rd (32:02.74) | Stephanie Bruce – 4th (32:09.99) | Erin Clark – 10th (33:16.66) | Danielle Shanahan – 14th (33:55.06)
7.25.2019 | USATF Outdoors 10,000 | Ben Bruce – 16th (29:16.08)
7.20.2019 | KBC Night of Athletics 5,000 (Section 3) | Matthew Baxter – 2nd (13:40.88)
7.13.2019 | Kortrijkse Guldensporenmeeting 1500 (Section 2) | Matthew Baxter – 12th (3:45.33)
7.6.2019 | European Cup 10,000 / Night of the 10k PBs | Alice Wright – 9th (32:27.57)
7.4.2019 | Flagstaff Downtown Mile | Stephanie Bruce – 3rd (4:51) | Erin Clark – 5th (4:53) | Danielle Shanahan – 6th (4:53)
7.4.2019 | Peachtree 10k | Kellyn Taylor – 9th (32:37)
JUNE
6.25.2019 | Oceania Athletics Championships 5,000 | Matthew Baxter – 2nd (14:08.87)
6.23.2019 | BAA 10k | Aliphine Tuliamuk – 8th (32:27)
6.23.2019 | BAA 10k | Sid Vaughn – 13th (30:30)
6.13.2019 | Adrian Martinez Classic 5,000 | Kellyn Taylor – 5th (15:19.23) | Danielle Shanahan – 9th (15:38.18)
6.8.2019 | USATF 10k Champs / NYRR Mini 10k | Stephanie Bruce – 2nd (32:32) | Aliphine Tuliamuk – 7th (32:52) | Dani Shanahan – 17th (34:11)
6.2.2019 | Rock ‘n’ Roll San Diego Half Marathon | Alice Wright – 3rd (1:11:38)
6.2.2019 | Rock ‘n’ Roll San Diego Half Marathon | Scott Smith – 7th (1:03:53) | Sid Vaughn – 9th (1:05:32)
MAY
5.27.2019 | BOLDERBoulder 10k | Aliphine Tuliamuk – 3rd (32:59.07) | Stephanie Bruce – 12th (34:39.67)
5.16.2019 | USATF Distance Classic | Stephanie Bruce – 4th (15:17.76)
5.11.2019 | USATF 25k Championships | Scott Smith – 2nd (1:15:05) | Nick Hilton – 15th (1:20:37)
5.4.2019 | USATF Half Marathon Championships | Stephanie Bruce – 1st (1:10:44)
5.4.2019 | Prague Marathon | Kellyn Taylor – 4th (2:26:27)
5.2.2019 | Payton Jordan Invitational 10,000 | Alice Wright – 12th (31:56.52)
5.2.2019 | Payton Jordan Invitational 10,000 | Ben Bruce – 18th (28:48.99)
APRIL
4.19.2019 | Mt SAC Relays 5,000 | Danielle Shanahan – 3rd (15:44.19) | Alice Wright – 4th (15:45.51)
4.18.2019 | Mt SAC Relays 10,000 | Sid Vaughn – 43rd (30:01) | Nick Hilton – 45th (30:12)
4.15.2019 | Boston Marathon | Scott Fauble – 7th (2:09:09)
4.7.2019 | NN Rotterdam Marathon | Aliphine Tuliamuk – 3rd (2:26:50)
4.7.2019 | Carlsbad 5000 | Dani Shanahan – 3rd (16:03) | Alice Wright – 4th (16:05)
4.7.2019 | Carlsbad 5000 | Nick Hilton – 8th (14:41)
4.7.2019 | Credit Union Cherry Blossom 10 Mile | Grayson Murphy – 14th (54:35)* (*80 yards short)
4.7.2019 | Credit Union Cherry Blossom 10 Mile | Scott Smith – 20th (48:30)* (*80 yards short)
MARCH
3.30.2019 | IAAF World Cross Country Championships | Stephanie Bruce – 33rd (39:09)
3.30.2019 | IAAF World Cross Country Championships | Matthew Baxter – 46th (34:03)
3.29.2019 | Stanford Invitational | Danielle Shanahan – 11th (32:22.59) | Grayson Murphy – 13th (32:28.09)
3.17.2019 | United Airlines NYC Half | Kellyn Taylor – 8th (1:12:43) | Alice Wright – 14th (1:14:25)
3.17.2019 | United Airlines NYC Half | Sid Vaughn – 13th (1:03:30)
3.15.2019 | Baldy Castillo Invitational (1500) | Danielle Shanahan – 1st (4:24.71)
3.8.2019 | New Zealand National Track and Field Championship 5,000 meters | Matt Baxter – 1st (14:04.44)
3.2.2019 | Wine 10k | Alice Wright – 1st (34:00)
FEBRUARY
2.24.2019 | Gasparilla Half Marathon | Aliphine Tuliamuk – 1st (1:12:28)
2.24.2019 | Gasparilla Half Marathon | Scott Fauble – 1st (1:05:08)
2.17.2019 | Pacific Pursuit 10k | Kellyn Taylor – 1st (32:13.54) | Stephanie Bruce – 2nd (32:15.88) | Alice Wright – 7th (32:56.68)
2.16.2019 | NACAC Cross Country Championships | Grayson Murphy – 6th (36:58)
2.2.2019 | USATF Cross Country Championships | Scott Fauble – 6th (29:21) | Kiya Dandena – 26th (30:32) | Sid Vaughn – 36th (31:48)
2.2.2019 | USATF Cross Country Championships | Aliphine Tuliamuk – 4th (33:04) | Steph Bruce – 8th (33:30) | Kellyn Taylor – 13th (34:16) | Grayson Murphy – 21st (34:48)
JANUARY
1.12.2018 | Great Stirling XC 4 x 1.5km Relay | Team USA (with Danielle Shanahan) – 3rd (18:01)
1.13.2019 | Walt Disney World Marathon | Nick Hilton – 2nd (2:21:48)
1.20.2019 | Aramco Houston Half Marathon | Aliphine Tuliamuk (1:12:02) | Alice Wright (1:13:16)
1.20.2019 | Aramco Houston Half Marathon | Aaron Braun (1:04:52)
1.20.2019 | Rock ‘n’ Roll Arizona Half Marathon | Kiya Dandena – 2nd (1:05:41)
1.26.2019 | New Balance Boston Indoor Games | Stephanie Bruce – 5th (15:44.77)